Home › CRO Operations
Business Customer Lifecycle Operations
Open Cases – SLA Breached
14
-2 (3%) since May 6
Pending Approval > 48h
6
+1 (17%) since May 6
Cases in Underwriting
By age band
Avg. Underwriting Cycle Time
4.2d
New vs Closed Cases
SLA Met vs SLA Breached
Case Queue5 open cases
| Case Number | Customer | Deal Size | Stage | Assigned To | SLA | Actions |
|---|---|---|---|---|---|---|
| CRQ0000041 | Agri Finance NL | €4.25M | Underwriting | J. de Vries | At Risk | Open |
| CRQ0000039 | DEME Group | €12.0M | Pending Approval | H. Borsboom | Breached | Open |
| CRQ0000037 | Sunbelt Rentals | €2.8M | Underwriting | A. Muller | Met | Open |
| CRQ0000035 | Rabobank Leasing | €7.5M | New | — | Met | Open |
| CRQ0000033 | Medtronic NL | €1.9M | Approved | S. van den Berg | Met | Open |
